home     browse headings     useful links     press releases    feedback    contact us    sitemap

 

 

 
 
Search by | | |
 

 
     

Search by  Classifications

 

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

 
     

    Member's Login

 
User name:

Why Register?

Password:

New User?

 
     
The latest edition of JCDInfo 2011-2012 is in the Market now (Click here to view its front page)
 
  About Us  

  Advertise with us  

  Popular Links  

  User help  

  List your Company    

  Members Login    

  Free Registration    

TELL A FRIEND
Your Name
Your Email
Friend's Name
 Email

VISITORS

INT'L DIALING CODES

   
 
Country Name    Country Code
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Country Name Country Code Time Diff City Name City Code
ALGERIA 231 -2 NR 0
AMERICAN SAMOA 684 +10 NR 0
ANGOLA 244 -2 Luanda 244
ARGENTINA 54 -6 La Plata 21
54 -6 Santa Fe 42
54 -6 San Miguel 81
54 -6 San Juan 64
54 -6 Mendoza 61
54 -6 Cordoba 51
54 -6 Buenos Aires 1
54 -6 Bahla Blanca 91
54 -6 Rosario 41
BAHRAIN 973 0 NR 0
BRAZIL 55 -6 Salvador 71
55 -6 Manaus 92
55 -6 Santos 132
55 -6 Rio De Janeiro 21
55 -6 Recifie 81
55 -6 Porto Alegre 512
55 -6 Curitiba 41
55 -6 Brasilia 61
55 -6 Belo Horizonte 31
55 -6 Sao Paulo 11
55 -6 Belem 91
55 -6 Foraleza 85
GREENLAND 299 -6 NR 0
INDIA 91 +2.5 Indore 731
91 +2.5 Cuttack 671
91 +2.5 Eluru 8812
91 +2.5 Gulberga 8472
91 +2.5 Gwalior 751
91 +2.5 Cochin 484
91 +2.5 Impal 3852
91 +2.5 Jaipur 141
91 +2.5 Kanpur 512
91 +2.5 Hyderabad 40
91 +2.5 Chandigarh 172
91 +2.5 Culcutta 33
91 +2.5 Bhubaneshwar 674
91 +2.5 Baroda 265
91 +2.5 Banglore 80
91 +2.5 Amritsar 183
91 +2.5 Ahmedabad 272
91 +2.5 Agra 79
91 +2.5 Ajmer 145
91 +2.5 Lucknow 522
91 +2.5 Bihar Shariff 6112
91 +2.5 Bombay 22
91 +2.5 Udaipur 294
91 +2.5 Madras 44
91 +2.5 Varanasi 542
91 +2.5 Trivendrum 471
91 +2.5 Sirinagar 194
91 +2.5 Shillong 364
91 +2.5 Rajkot 281
91 +2.5 Pune 212
91 +2.5 Manipur 8252
91 +2.5 Patiala 175
91 +2.5 Pandicherry 6413
91 +2.5 New Delhi 11
91 +2.5 Nagpur 712
91 +2.5 Mysore 821
91 +2.5 Patna 612
91 +2.5 Bhopal 755
ITALY 39 -2 Genoa 10
39 -2 Naples 81
39 -2 Verona 45
39 -2 Palermo 91
39 -2 Pisa 50
39 -2 Rome 6
39 -2 Trieste 40
39 -2 Vatican City 6
39 -2 Venice 41
39 -2 Florence 55
39 -2 Milan 2
39 -2 Turin 11
39 -2 Bari 80
39 -2 Capri 81
39 -2 Brindist 831
39 -2 Bologna 51
39 -2 Padua 49
39 -2 Como 39
MALAYSIA 60 +5 Malacca 6
60 +5 Kuala Lampur 3
60 +5 Georgetown 4
60 +5 Penang 4
NIGERIA 234 Ogbomasho 38
234 Ondo 34
234 Oshogbo 35
234 Owerri 83
234 Oyo 38
234 Minna 66
234 Sokoto 60
234 Kano 64
234 Yola 75
234 Zaria 69
234 Port Harcourt 84
234 Makurdi 44
234 Maidvguri 76
234 Katsina 65
234 Kaduna 62
234 Jos 73
234 Abeokula 39
234 Abuja 9
234 Akure 34
234 Bauchi 77
234 Calabar 87
234 Enugu 42
234 Ibadan 22
234 Ilorin 31
234 Lagos 1
PHILIPPINES 63 Davao 35
63 Tarlac 47
63 Subic Bay 89
63 San Pablo 43
63 Panasinan 75
63 Olongapo 73
63 Manila (Metro) 1
63 Angeles 65
63 Iloilo 33
63 Bacolod 34
63 Dagupan 48
63 Capacuas 44
63 Cagayandeoro 32
63 Cabanatuan 47
63 Batangas 58
63 Baguio
63 Lucena 42
 
 

  home    browse headings    useful links    press releases    feedback    contact us    sitemap

 
 

JCD info - compiled and produced by Arab Circle Est.. PO Box -503, Jeddah 21421, Saudi Arabia
Tel. +966 2 6318541, Fax 6318558, Email: info@jcdinfo.com